The SLTDP-41 refrigerated air dryer delivers a stable +3 °C pressure dew point at 4.1 m³/min, protecting equipment from moisture in a compact, efficient package.
Specifications
| Parameter | Value |
|---|---|
| Model | SLTDP-41 |
| Inlet Air Flow (m³/min) | 4.1 |
| Working Pressure (bar) | 7 – 16 |
| Pressure Dew Point (°C) | +3 °C |
| Type | Refrigerated |
| Power (kW) | 0.6 |
| Voltage / Frequency | 220 V / 50 Hz |
| Inlet Temperature (°C) | ≤ 45 °C |
| Inlet / Outlet Connection | G3/4″ |
| Dimensions L×W×H (mm) | Compact floor-standing |
| Weight (kg) | Varies by model |
Key Features
- Stable +3 °C dew point
- Low pressure drop design
- Automatic condensate drain
- Compact footprint
Applications
Protects tools and processes in systems delivering about 4.1 m³/min of compressed air.