The CE Series precision filter removes particles, water and oil from compressed air in three filtration grades, protecting equipment and product quality.
Specifications
| Parameter | Value |
|---|---|
| Model | CE Series |
| Filtration Grade (µm) | 3 / 1 / 0.01 |
| Max Flow (m³/min) | 0.5 – 80 |
| Working Pressure (bar) | 7 – 16 |
| Residual Oil (ppm) | ≤ 0.01 |
| Housing Material | Aluminium |
| Inlet / Outlet Connection | G1/2″ – DN100 |
| Differential Pressure (bar) | ≤ 0.07 |
Key Features
- Three-stage filtration chain
- High dirt-holding capacity
- Easy element replacement
- Competitive lifecycle cost
Applications
Serves general plant air, tools, instrumentation and processes requiring clean compressed air.