This micro-heat adsorption dryer regenerates the desiccant with a small heated purge stream, balancing low dew point with efficient energy use.
Specifications
| Parameter | Value |
|---|---|
| Model | PR-MHD |
| Inlet Air Flow (m³/min) | 1 – 60 |
| Working Pressure (bar) | 7 – 16 |
| Pressure Dew Point (°C) | -40 |
| Type | Micro-heat adsorption |
| Power (kW) | 0.5 – 10 |
| Voltage / Frequency | 380 V / 50 Hz |
| Inlet Temperature (°C) | ≤ 45 °C |
| Inlet / Outlet Connection | G1″ – DN100 |
| Dimensions L×W×H (mm) | Varies by model |
| Weight (kg) | Varies by model |
Key Features
- -40 °C dew point with low energy use
- Compact twin-tower design
- Automatic tower switching
- Low maintenance desiccant bed
Applications
Provides dry air for instrumentation, food and general processes needing below-freezing dew point.